Code. Surface Mounted | Dimensions | Terminal | ||
A mm | B mm | C mm | ||
ODBSM1498143 | 140 | 98 | 143 | |
ODBSM149715 | 140 | 97,5 | 150 | 2 + 1 |
ODBSM1849914 | 184 | 99,5 | 140 | 3 + 2 |
ODBSM23110176 | 231 | 100 | 176 | 3 + 2 |
ODBSM29510221 | 295 | 100 | 221 | 7 + 2 |
ODBSM3910322 | 390 | 103 | 220 | 9 + 3 |
ODBSM29510337 | 295 | 100 | 337 | (7 + 2)x2 |
ODBSM29510453 | 295 | 100 | 453 | (7 + 2)x3 |
Flush Mounted | ||||
ODBFM1098142 | 100 | 98 | 142 | |
ODBFM149815 | 140 | 98 | 150 | 2 + 1 |
ODBFM17610135 | 176 | 100 | 135 | 3 + 2 |
ODBFM2210169 | 220 | 100 | 169 | 3 + 2 |
ODBFM28410215 | 284 | 100 | 215 | 7 + 2 |
ODBFM36510212 | 365 | 103 | 212 | 9 + 3 |
ODBFM2841033 | 284 | 100 | 330 | (7 + 2)x2 |
ODBFM2841044 | 284 | 100 | 446 | (7 + 2)x3 |
* All other size options available upon request…
Code Manhole | Module |
ODBIP2 | 2/4 |
ODBIP4 | 4 |
ODBIP8 | 8 |
ODBIP12 | 12 |
ODBIP26 | 26 |
ODBIP42 | 42 |