Entry Thread Size | Light Grey RAL7035 Code | H | Wrench |
mm | mm | ||
PG7 | PLN01-L | 5 | 19 |
PG9 | PLN02-L | 5 | 19 |
PG9 | PLN03-L | 5 | 22 |
PG11 | PLN04-L | 5 | 24 |
PG13,5 | PLN05-L | 6 | 27 |
PG16 | PLN06-L | 6 | 30 |
PG21 | PLN07-L | 7 | 36 |
PG29 | PLN08-L | 7 | 46 |
PG36 | PLN09-L | 8 | 60 |
PG42 | PLN10-L | 8 | 65 |
PG48 | PLN11-L | 8 | 70 |
M12x1,5 | MLN01-L | 5 | 18 |
M16x1,5 | MLN02-L | 5 | 22 |
M20x1,5 | MLN03-L | 6 | 26 |
M25x1,5 | MLN04-L | 6 | 32 |
M32x1,5 | MLN05-L | 7 | 41 |
M40x1,5 | MLN06-L | 7 | 50 |
M50x1,5 | MLN07-L | 8 | 60 |
M63x1,5 | MLN08-L | 8 | 75 |
Nylon Locknuts
SKU: NL
₺0,00
Material: PA6 Nylon +30% GF
Temperature Range: -20°to +100 permanent
Flame Reterdancy: V2 according to UL94
Temperature Range: -20°to +100 permanent
Flame Reterdancy: V2 according to UL94
- For tightening of cable glands
- Halogen Free
Product Order Detail
Related products
-
Cable Ties
₺0,00 -
Metallic Locknuts
₺0,00 -
Metallic Cable Glands
₺0,00 -
PG Nylon Cable Glands
₺0,00