Code | Nominal Size | Size (mm.) | Coil Length (mt.) | ||
320N | 750N | Inner | Outer | ||
OLSPCT16 | OHSPCT16 | 16 | 11,2 | 16 | 100 |
OLSPCT20 | OHSPCT20 | 20 | 14,5 | 20 | 100 |
OLSPCT25 | OHSPCT25 | 25 | 18,5 | 25 | 50 |
OLSPCT32 | OHSPCT32 | 32 | 24,5 | 32 | 50 |
OLSPCT40 | OHSPCT40 | 40 | 31,2 | 40 | 50 |
OLSPCT50 | OHSPCT50 | 50 | 39,6 | 50 | 25 |
- This product can also be supplied with a draw wire. Please add “dw” after part code
Corrugated Conduit Glands
Code | Size | Size (mm.) | |
A | B | ||
OCTG16 | 16 | 16 | 30 |
OCTG20 | 20 | 20 | 35 |
OCTG25 | 25 | 25 | 43 |
OCTG32 | 32 | 32 | 50 |
OCTG40 | 40 | 40 | |
OCTG50 | 50 | 50 |