Conduit Clips
Code | Conduit Size |
OSCCB07 | 7 |
OSCCB08 | 8,5 |
OSCCB10 | 10 |
OSCCB12 | 12 |
OSCCB14 | 14 |
OSCCB17 | 17 |
OSCCB22 | 22 |
OSCCB23 | 23 |
OSCCB29 | 29 |
OSCCB36 | 36 |
OSCCB48 | 48 |
P-Clips
Code | Size DN | Conduit Size |
OPCL01 | 7 | OPGSC07 |
OPCL02 | 9 | OPGSC09 |
OPCL03 | 11 | OPGSC11 |
OPCL04 | 14 | OPGSC11 |
OPCL05 | 16 | OPGSC16 |
OPCL06 | 21 | OPGSC21 |
OPCL07 | 26/27 | OPGSC26 |
OPCL08 | 35 | OPGSC35 |
OPCL09 | 51 | OPGSC51 |
• Main usage to support flexible condui
• Material: Plated steel EPDM (Liner)
90 Elbow Glands
Code | Size | Conduit Size | ||
Metric | PG | Metric | PG | |
OMSECG12 | OPSECG12 | M12x1,5 | PG7 | 7 |
OMSECG112 | OPSECG112 | M12x1,5 | PG7 | 8 |
OMSECG16 | OPSECG16 | M16x1,5 | PG9 | 10 |
OMSECG116 | OPSECG116 | M16x1,5 | PG11 | 12 |
OMSECG20 | OPSECG20 | M20x1,5 | PG13,5 | 14 |
OMSECG120 | OPSECG120 | M20x1,5 | PG16 | 17 |
OMSECG25 | OPSECG25 | M25x1,5 | PG21 | 23 |
OMSECG32 | OPSECG32 | M32X1,5 | PG29 | 29 |
OMSECG40 | OPSECG40 | M40x1,5 | PG36 | 36 |
OMSECG63 | OPSECG63 | M63x1,5 | PG48 | 48 |
• Material: PA6
• Halogen Free
• Self Extinguishing