Code | Dimensions | German Norm | France Norm | Packing Unit (bag/pc.) | |
F mm. | L mm. | ||||
SCET-0.25 | 8 | 12 | Violet | 1000 | |
SCET-0.34 | 8 | 12 | Pink | 1000 | |
SCET-0.50 | 8 | 12 | Orange | White | 1000 |
SCET-0.75 | 8 | 14 | White | Blue | 1000 |
SCET-1.00 | 8 | 14 | Yellow | Red | 1000 |
SCET-1.50 | 8 | 14 | Red | Black | 1000 |
SCET-2.50 | 8 | 14 | Blue | Grey | 500 |
SCET-4.00 | 10 | 17 | Grey | Orange | 500 |
SCET-6.00 | 12 | 20 | Black | Green | 250 |
SCET-10 | 12 | 22 | Beige | Brown | 100 |
SCET-16 | 12 | 24 | Green | Beige | 100 |
SCET-25 | 16 | 28 | Brown | Black | 50 |
SCET-35 | 16 | 30 | Beige | Red | 50 |
SCET-50 | 20 | 36 | Green | Blue | 25 |
SCET-70 | 20 | 37 | Yellow | 25 |
Standard Cord End Terminals
SKU: SCET
₺0,00
Material: Copper (nickel plated)
Nylon (Polyamide) for Insulated part
Temperature Range: -40° to +105
Standard: DIN46228
Nylon (Polyamide) for Insulated part
Temperature Range: -40° to +105
Standard: DIN46228
Product Order Detail
Related products
-
Insulated Ring Terminals
₺0,00 -
NPT Nylon Cable Glands
₺0,00 -
PG Nylon Cable Glands
₺0,00