Fixed Glands
Code | Size | ||
Metric | NPT | Metric | NPT |
OBNFMCG12 | 12 | ||
OBNFMCG16 | OBNFNCG14 | 16 | 1/4′ |
OBNFMCG116 | OBNFNCG38 | 16 | 3/8′ |
OBNFMCG20 | OBNFNCG12 | 20 | 1/2′ |
OBNFMCG25 | OBNFNCG34 | 25 | 3/4′ |
OBNFMCG32 | OBNFNCG1 | 32 | 1′ |
OBNFNCG114 | 1 1/4′ | ||
OBNFMCG40 | 40 | ||
OBNFMCG50 | OBNFNCG112 | 50 | 1 1/2′ |
OBNFMCG63 | OBNFNCG2 | 63 | 2′ |
OBNFNCG212 | 2 1/2′ | ||
OBNFNCG3 | 3′ |
Swivel Glands
Code | Size | ||
Metric | NPT | Metric | NPT |
OBNSMCG12 | 12 | ||
OBNSMCG16 | OBNSNCG14 | 16 | 1/4′ |
OBNSMCG116 | OBNSNCG38 | 16 | 3/8′ |
OBNSMCG20 | OBNSNCG12 | 20 | 1/2′ |
OBNSMCG25 | OBNSNCG34 | 25 | 3/4′ |
OBNSMCG32 | OBNSNCG1 | 32 | 1′ |
OBNSNCG114 | 1 1/4′ | ||
OBNSMCG40 | 40 | ||
OBNSMCG50 | OBNSNCG112 | 50 | 1 1/2′ |
OBNSMCG63 | OBNSNCG2 | 63 | 2′ |
OBNSNCG212 | 2 1/2′ | ||
OBNSNCG3 | 3′ |
Plain Hole Glands
Code | Size | ||
Metric | NPT | Metric | NPT |
OBNSMPG12 | 12 | ||
OBNSMPG16 | OBNSNPG14 | 16 | 1/4′ |
OBNSMPG116 | OBNSNPG38 | 16 | 3/8′ |
OBNSMPG20 | OBNSNPG12 | 20 | 1/2′ |
OBNSMPG25 | OBNSNPG34 | 25 | 3/4′ |
OBNSMPG32 | OBNSNPG1 | 32 | 1′ |
OBNSNPG114 | 1 1/4′ | ||
OBNSMPG40 | 40 | ||
OBNSMPG50 | OBNSNPG112 | 50 | 1 1/2′ |
OBNSMPG63 | OBNSNPG2 | 63 | 2′ |
OBNSNPG212 | 2 1/2′ | ||
OBNSNPG3 | 3′ |