Code | Trade Size | Inner & Outer Dia. (mm.) | Coil Size (mt.) | |
Metric | NPT | |||
OGSC7 | 12 | 7,5-10,5 | 50 | |
OGSC9 | 16 | 1/4′ | 9-12 | 50 |
OGSC11 | 16 | 3/8′ | 11-14 | 50 |
OGSC16 | 20 | 1/2′ | 16-19 | 50 |
OGSC21 | 25 | 3/4′ | 21-24 | 50 |
OGSC26 | 32 | 1′ | 26-30 | 25 |
OGSC35 | 1 1/4′ | 35-39 | 25 | |
OGSC37 | 40 | 37-41 | 25 | |
OGSC40 | 50 | 1 1/2′ | 40-44 | 25 |
OGSC51 | 63 | 2′ | 51-55 | 25 |
OGSC63 | 2 1/2′ | 63-67 | 25 | |
OGSC75 | 3′ | 75-80 | 25 |
- This product can also be supplied with a draw wire. Please add “dw” after part code
- Other coil sizes available upon request.Please add requested coil size after part code. For example: OGSC7-10
Fixed Glands
Code | Size | ||
Metric | NPT | Metric | NPT |
OBNFMCG12 | 12 | ||
OBNFMCG16 | OBNFNCG14 | 16 | 1/4′ |
OBNFMCG116 | OBNFNCG38 | 16 | 3/8′ |
OBNFMCG20 | OBNFNCG12 | 20 | 1/2′ |
OBNFMCG25 | OBNFNCG34 | 25 | 3/4′ |
OBNFMCG32 | OBNFNCG1 | 32 | 1′ |
OBNFNCG114 | 1 1/4′ | ||
OBNFMCG40 | 40 | ||
OBNFMCG50 | OBNFNCG112 | 50 | 1 1/2′ |
OBNFMCG63 | OBNFNCG2 | 63 | 2′ |
OBNFNCG212 | 2 1/2′ | ||
OBNFNCG3 | 3′ |
Swivel Glands
Code | Size | ||
Metric | NPT | Metric | NPT |
OBNSMCG12 | 12 | ||
OBNSMCG16 | OBNSNCG14 | 16 | 1/4′ |
OBNSMCG116 | OBNSNCG38 | 16 | 3/8′ |
OBNSMCG20 | OBNSNCG12 | 20 | 1/2′ |
OBNSMCG25 | OBNSNCG34 | 25 | 3/4′ |
OBNSMCG32 | OBNSNCG1 | 32 | 1′ |
OBNSNCG114 | 1 1/4′ | ||
OBNSMCG40 | 40 | ||
OBNSMCG50 | OBNSNCG112 | 50 | 1 1/2′ |
OBNSMCG63 | OBNSNCG2 | 63 | 2′ |
OBNSNCG212 | 2 1/2′ | ||
OBNSNCG3 | 3′ |