Code | Code | Inner & Outer Dia. (mm.) | Coil Size (mt.) | |
Metric | NPT | |||
OLTGSC10 | 12 | 1/4′ | 10-16 | 30 |
OLTGSC12 | 16 | 3/8′ | 12-18 | 30 |
OLTGSC16 | 20 | 1/2′ | 16-21 | 30 |
OLTGSC21 | 25 | 3/4′ | 21-26 | 30 |
OLTGSC27 | 32 | 1′ | 27-33 | 30 |
OLTGSC35 | 40 | 1 1/4′ | 35-42 | 15 |
OLTGSC40 | 50 | 1 1/2′ | 40-48 | 15 |
OLTGSC52 | 63 | 2′ | 52-60 | 15 |
OLTGSC63 | 72 | 2 1/2′ | 63-73 | 7,5 |
OLTGSC78 | 75 | 3′ | 78-88 | 7,5 |
OLTGSC90 | 90 | 3 1/2′ | 90-101 | 7,5 |
OLTGSC102 | 100 | 4′ | 102-114 | 7,5 |
- This product can also be supplied with a LSF cover. Please add “LSF” after part code.
- Other coil sizes available upon request.Please add requested coil size after part code. For example: OLTGSC16-10
Fixed Liquidtite Glands
Code | Size | ||
Metric | NPT | Metric | NPT |
OBNFMLTCG12 | OBNFNLTCG14 | 12 | 1/4′ |
OBNFMLTCG16 | OBNFNLTCG14 | 16 | 1/4′ |
OBNFMLTCG116 | OBNFNLTCG38 | 16 | 3/8′ |
OBNFMLTCG20 | OBNFNLTCG12 | 20 | 1/2′ |
OBNFMLTCG25 | OBNFNLTCG34 | 25 | 3/4′ |
OBNFMLTCG32 | OBNFNLTCG1 | 32 | 1′ |
OBNFMLTCG40 | OBNFNLTCG114 | 40 | 1 1/4′ |
OBNFMLTCG50 | OBNFNLTCG112 | 50 | 1 1/2′ |
OBNFMLTCG63 | OBNFNLTCG2 | 63 | 2′ |
OBNFMLTCG72 | OBNFNLTCG212 | 72 | 2 1/2′ |
OBNFMLTCG75 | OBNFNLTCG3 | 75 | 3′ |
OBNFMLTCG100 | OBNFNLTCG4 | 100 | 4′ |
Swivel Liquidtite Glands
Code | Size | ||
Metric | NPT | Metric | NPT |
OBNSMLTCG12 | OBNSNLTCG14 | 12 | 1/4′ |
OBNSMLTCG16 | OBNSNLTCG14 | 16 | 1/4′ |
OBNSMLTCG116 | OBNSNLTCG38 | 16 | 3/8′ |
OBNSMLTCG20 | OBNSNLTCG12 | 20 | 1/2′ |
OBNSMLTCG25 | OBNSNLTCG34 | 25 | 3/4′ |
OBNSMLTCG32 | OBNSNLTCG1 | 32 | 1′ |
OBNSMLTCG40 | OBNSNLTCG114 | 40 | 1 1/4′ |
OBNSMLTCG50 | OBNSNLTCG112 | 50 | 1 1/2′ |
OBNSMLTCG63 | OBNSNLTCG2 | 63 | 2′ |
OBNSMLTCG72 | OBNSNLTCG212 | 72 | 2 1/2′ |
OBNSMLTCG75 | OBNSNLTCG3 | 75 | 3′ |
OBNSMLTCG100 | OBNSNLTCG4 | 100 | 4′ |
Material: Brass nickel plated
• Stainless Steel (on request)