Code | Nominal Dia. (mm.) | Inner Dia. (mm.) | Outer Dia. (mm.) | Coil Size (mt.) |
OPAS05 | 5 | 5,1 | 7,1 | 100 |
OPAS07 | 7 | 6,35 | 9,95 | 50 |
OPAS08 | 8 | 8,8 | 11,7 | 50 |
OPAS10 | 10 | 9,6 | 13,2 | 50 |
OPAS12 | 12 | 12,15 | 15,8 | 50 |
OPAS14 | 14 | 13,9 | 18,4 | 50 |
OPAS17 | 17 | 16,3 | 21,4 | 50 |
OPAS19 | 19 | 19,2 | 24,1 | 50 |
OPAS22 | 22 | 21,5 | 25,4 | 50 |
OPAS23 | 23 | 22,8 | 28,7 | 50 |
OPAS26 | 26 | 25,7 | 31 | 25 |
OPAS29 | 29 | 28,6 | 34,5 | 25 |
OPAS36 | 36 | 35,7 | 42,5 | 25 |
OPAS48 | 48 | 47,2 | 54,4 | 25 |
- This product can also be supplied as slit Please add “SLIT” after part code.
- For V0 please add ”VO” after part code.For example: OPAS05-Vo
Nylon Conduit Glands
Code | Size | Conduit Size | ||
Metric | PG | Metric | PG | |
OMCG07 | OPCG07 | M10x1,5 | PG7 | 7 |
OMCG08 | OPCG08 | M12x1,5 | PG7 | 8,5 |
OMCG10 | OPCG10 | M16x1,5 | PG9 | 10 |
OMCG12 | OPCG12 | M16x1,5 | PG11 | 12 |
OMCG14 | OPCG14 | M20x1,5 | PG13,5 | 14 |
OMCG17 | OPCG17 | M20x1,5 | PG16 | 17 |
OMCG22 | OPCG22 | M25x1,5 | PG21 | 22 |
OMCG29 | OPCG29 | M32x1,5 | PG29 | 29 |
OMCG36 | OPCG36 | M40x1,5 | PG36 | 36 |
OMCG48 | OPCG48 | M50x1,5 | PG48 | 48 |
- For Grey color please add ”G” after part code. For example: OMCCG07-G