Code | Nominal Size | Size (mm.) | Coil Length (mt.) | ||
320N | 750N | Inner | Outer | ||
OP1-014 | OP3-014 | 14 | 14 | 200 | |
OP1-016 | OP3-016 | 16 | 16 | 200 | |
OP1-018 | OP3-018 | 18 | 18 | 200 | |
OP1-020 | OP3-020 | 20 | 20 | 200 | |
OP1-025 | OP3-025 | 25 | 25 | 100 | |
OP1-032 | OP3-032 | 32 | 32 | 100 | |
OP1-040 | OP3-040 | 40 | 40 | 100 | |
OP1-050 | OP3-050 | 50 | 50 | 100 | |
OP1-063 | OP3-063 | 63 | 63 | 100 | |
OP1-075 | OP3-075 | 75 | 75 | 100 | |
OP1-090 | OP3-090 | 90 | 90 | 50 |
- This product can also be supplied with a draw wire. Please add “dw” after part code
For other color Please add color name “OP1-025-Grey” after part code.