Code | Code | Inner & Outer Dia. (mm.) | Coil Size (mt.) | |
Metric | NPT | |||
OPGSC7 | 12 | 7,5-11,5 | 50 | |
OPGSC9 | 16 | 1/4′ | 9-13 | 50 |
OPGSC11 | 16 | 3/8′ | 11-15 | 50 |
OPGSC16 | 20 | 1/2′ | 16-20 | 50 |
OPGSC21 | 25 | 3/4′ | 21-25 | 50 |
OPGSC26 | 32 | 1′ | 26-31 | 25 |
OPGSC35 | 1 1/4′ | 35-40 | 25 | |
OPGSC37 | 40 | 37-42 | 25 | |
OPGSC40 | 50 | 1 1/2′ | 40-45 | 25 |
OPGSC51 | 63 | 2′ | 51-56 | 25 |
OPGSC63 | 2 1/2′ | 63-68 | 25 | |
OPGSC75 | 3′ | 75-83 | 25 |
- This product can also be supplied with a draw wire. Please add “dw” after part code.
- Other coil sizes available upon request.Please add requested coil size after part code.