Code | No. of Ways (Pole) | Cable Section mm2 | Dimensions | ||
A | B | H | |||
OPPTS15 | 12 | 0,75 – 1,5 | 17,5 | 13,8 | 7,8 |
OPPTS4 | 12 | 2,5 – 4 | 32,0 | 16,6 | 10,0 |
OPPTS6 | 12 | 4 – 6 | 41,0 | 17,6 | 11,6 |
OPPTS10 | 10 | 6 – 10 | 57,0 | 21,6 | 14,3 |
OPPTS10-3 | 3 | 6 – 10 | 39,3 | 20,3 | 14,3 |
OPPTS16 | 6 | 10 – 16 | 76,0 | 25,7 | 16,9 |
OPPTS25 | 6 | 16 – 25 | 101,0 | 27,4 | 18,5 |
- For PA or PC materials please add ‘PA / PC’ after Part Code!
For example: OPPTS15-PA - Dimensions may undergo changes and deviations. For more information, pls keep in touch with us.