Code Black | Dimensions | Tighten Range (max.mm.) | Max. Tensile Strength (kg./f) | Packing Unit (Nylon bag/pc.) | Packing Unit (Box/pc.) | ||
L mm. | B mm. | A mm. | |||||
OSUCT1025-B | 100 | 2,5 | 1,0 | 22 | 8 | 100 | 26.000 |
OSUCT1525-B | 150 | 2,5 | 1,0 | 35 | 8 | 100 | 20.000 |
OSUCT2025-B | 200 | 2,5 | 1,0 | 50 | 8 | 100 | 18.000 |
OSUCT2035-B | 100 | 3,5 | 1,2 | 22 | 18 | 100 | 12.000 |
OSUCT1435-B | 140 | 3,5 | 1,2 | 31 | 18 | 100 | 12.000 |
OSUCT2035-B | 200 | 3,5 | 1,2 | 50 | 18 | 100 | 10.000 |
OSUCT2535-B | 250 | 3,5 | 1,2 | 65 | 18 | 100 | 8.000 |
OSUCT2835-B | 280 | 3,5 | 1,2 | 74 | 18 | 100 | 8.000 |
OSUCT3735-B | 370 | 3,5 | 1,2 | 98 | 18 | 100 | 6.000 |
OSUCT2045-B | 200 | 4,5 | 1,3 | 50 | 22 | 100 | 7.000 |
OSUCT2545-B | 250 | 4,5 | 1,3 | 65 | 22 | 100 | 6.000 |
OSUCT3045-B | 300 | 4,5 | 1,3 | 80 | 22 | 100 | 5.000 |
OSUCT3745-B | 370 | 4,5 | 1,3 | 98 | 22 | 100 | 4.000 |
OSUCT4345-B | 430 | 4,5 | 1,3 | 120 | 22 | 100 | 3.000 |
OSUCT2075-B | 200 | 7,5 | 1,5 | 46 | 55 | 100 | 4.000 |
OSUCT3075-B | 300 | 7,5 | 1,5 | 75 | 55 | 100 | 3.000 |
OSUCT3775-B | 370 | 7,5 | 1,5 | 98 | 55 | 100 | 2.500 |
OSUCT4575-B | 450 | 7,5 | 1,5 | 120 | 55 | 100 | 2.000 |
OSUCT5575-B | 550 | 7,5 | 1,5 | 155 | 55 | 100 | 1.500 |
OSUCT7575-B | 750 | 7,5 | 1,5 | 220 | 55 | 100 | 1.200 |
OSUCT6090-B | 600 | 9,0 | 1,6 | 165 | 80 | 100 | 1.200 |
OSUCT7190-B | 710 | 9,0 | 1,6 | 205 | 80 | 100 | 1.200 |
OSUCT7690-B | 760 | 9,0 | 1,6 | 220 | 80 | 100 | 1.200 |
OSUCT9090-B | 900 | 9,0 | 1,6 | 260 | 80 | 100 | 1.200 |
OSUCT1290-B | 1200 | 9,0 | 1,6 | 370 | 80 | 100 | 1.200 |
- For other colors, please add color name after Part Code!
For example: OSUCT1025-Yellow